Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 20.5 | 7.5 | 32.6 | 44.5 | 28.5 | 3.7 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 21.7 | 7.5 | 33.5 | 46.9 | 29.9 | 3.7 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 22.8 | 7.5 | 34.3 | 49.2 | 31.3 | 3.8 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 24.4 | 7.5 | 35.2 | 52.4 | 33.1 | 3.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 52 | 19 | 82.8 | 113 | 72.5 | 9.3 |
M | 8-10 | 38-40 | 12-14 | 118 | 55 | 19 | 85 | 119 | 76 | 9.5 |
L | 12-14 | 42-44 | 16-18 | 124 | 58 | 19 | 87.2 | 125 | 79.5 | 9.7 |
XL | 16-18 | 46-48 | 20-22 | 132 | 62 | 19 | 89.4 | 133 | 84 | 9.7 |
Elasticity | Medium |
- Versatile two-tone design for a trendy look.
Features a comfortable loose style with v neck and short sleeves.
Convenient patched pockets for storing small items.
Suitable for most in a relaxed and effortless style.